<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oregon Dairy</title>
	<atom:link href="http://www.oregondairy.com/the-cultured-farmer/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oregondairy.com/the-cultured-farmer</link>
	<description>The Cultured Farmer</description>
	<lastBuildDate>Mon, 08 Aug 2011 13:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Moooving Forward with Solar! by cfadmin</title>
		<link>http://www.oregondairy.com/the-cultured-farmer/?p=169#comment-30</link>
		<dc:creator>cfadmin</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregondairy.com/the-cultured-farmer/?p=169#comment-30</guid>
		<description>&lt;p&gt;Tom, unfortuantely our system does not generate enough electric to supply all of the store&#039;s needs. With all of the refridgeration systems, generators, and the like a store our size uses a lot of energy. Our system covers about 10% of our electrical needs.&lt;/p&gt;
&lt;p&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Tom, unfortuantely our system does not generate enough electric to supply all of the store&#39;s needs. With all of the refridgeration systems, generators, and the like a store our size uses a lot of energy. Our system covers about 10% of our electrical needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moooving Forward with Solar! by Tom Kline</title>
		<link>http://www.oregondairy.com/the-cultured-farmer/?p=169#comment-23</link>
		<dc:creator>Tom Kline</dc:creator>
		<pubDate>Wed, 27 Jul 2011 17:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregondairy.com/the-cultured-farmer/?p=169#comment-23</guid>
		<description>Wow! that&#039;s a pile of solar ya&#039;ll have going on. For curiosity&#039;s sake, does it generate enough for you to run your store on? If not, about what percentage of your store&#039;s electric does this generate?</description>
		<content:encoded><![CDATA[<p>Wow! that&#039;s a pile of solar ya&#039;ll have going on. For curiosity&#039;s sake, does it generate enough for you to run your store on? If not, about what percentage of your store&#039;s electric does this generate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scoop On Poop by Moooving Forward with Solar! &#124; Oregon Dairy</title>
		<link>http://www.oregondairy.com/the-cultured-farmer/?p=130#comment-11</link>
		<dc:creator>Moooving Forward with Solar! &#124; Oregon Dairy</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregondairy.com/the-cultured-farmer/?p=130#comment-11</guid>
		<description>[...] &#160;In one of our previous posts titled &quot;The Scoop on Poop&quot;&#160;(&#160;http://www.oregondairy.com/the-cultured-farmer/?p=130)&#160;we took a look at one way the Oregon Dairy Farm is utilizing their resources to create [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;In one of our previous posts titled &quot;The Scoop on Poop&quot;&nbsp;(&nbsp;<a href="http://www.oregondairy.com/the-cultured-farmer/?p=130" rel="nofollow">http://www.oregondairy.com/the-cultured-farmer/?p=130</a>)&nbsp;we took a look at one way the Oregon Dairy Farm is utilizing their resources to create [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

